BFMS Join Date
Last Login
Last Promotion
4 November 2023
Word Count
8,750
Competitions
Name | Position | Status | |
---|---|---|---|
Commanding Officer
USS Paramount |
![]() | Story | |
![]() | Story | ||
Assistant Chief Medical Officer
USS Paramount |
![]() | Story | |
Chief Tactical Officer / Chief of Security
USS Paramount |
![]() | Story | |
Chief Medical Officer
USS Paramount |
![]() | Story | |
Command Ensign
USS Columbia |
![]() | Story | |
Story | |||
![]() | Story | ||
Science Officer
Starbase Bravo |
![]() | Story | |
Chief Science Officer
USS Paramount |
![]() | Story | |
Captain's Yeoman
USS Paramount |
![]() | Story | |
Chief of Operations
USS Paramount |
![]() | Story | |
![]() | Story | ||
![]() | Story | ||
![]() | Story | ||
Executive Officer
USS Paramount |
![]() | Story | |
Chief Communications Officer
USS Paramount |
![]() | Story | |
Staff Officer, Brahms Station Engineering Department
Avalon Fleet Yards |
![]() | Story | |
Chief Engineer
USS Paramount |
![]() | Story |
-
Action Medal with Galaxy Cluster
October 2, 2023
-
Starfleet Medal of Commendation
August 19, 2023
-
Service Ribbon (x2)
December 2, 2023
-
Duty Ribbon (x1)
November 15, 2023
-
Service Ribbon (x4)
November 12, 2023
-
Duty Ribbon (x1)
November 9, 2023
-
Service Ribbon (x7)
November 4, 2023
-
Duty Ribbon (x1)
October 15, 2023
-
Duty Ribbon (x1)
August 29, 2023
-
Duty Ribbon (x1)
August 4, 2023
-
Duty Ribbon (x1)
July 18, 2023
-
Service Ribbon (x2)
July 18, 2023
-
Duty Ribbon (x1)
July 2, 2023
-
The Lost Fleet Challenge Coin (x8)
June 24, 2023
-
Service Ribbon (x1)
June 4, 2023
-
Service Ribbon (x11)
June 3, 2023
-
Duty Ribbon (x1)
May 21, 2023
-
Command Management Program Badge (x1)
May 19, 2023
-
Service Ribbon (x2)
May 16, 2023
-
Service Ribbon (x1)
May 14, 2023
-
Service Ribbon (x5)
May 6, 2023
-
Character Creation Program Badge (x1)
April 19, 2023
-
New Member Program Badge (x1)
March 28, 2023
Competition | Placing | Date |
---|---|---|
Submission for [WATB Phase 1]: Bouncy Shuttle | November 1, 2023 | |
Submission for [WATB Phase 1]: Borg Memory Game | October 28, 2023 | |
Submission for [WATB Phase 1]: Borg Technology Wordsearch | October 28, 2023 | |
Submission for [WATB Phase 1]: Historical Decryption | October 28, 2023 | |
Submission for [WATB Phase 1]: State Your Designation | October 28, 2023 | |
Submission for Middle Deckers – Biography Writing | September 20, 2023 | |
Submission for Star Trek Day: Discovery – Wordsearch | September 9, 2023 | |
Submission for The supreme assistants of the 4th Fleet | July 22, 2023 | |
Submission for The Fourth Command | July 7, 2023 | |
Submission for Q is at it Again! | June 30, 2023 | |
Submission for World Knowledge | June 30, 2023 | |
Submission for [TLF Phase 2]: Memory Game | May 21, 2023 | |
Submission for [TLF Phase 2]: Spaceborne Lifeform | May 21, 2023 | |
Submission for [TLF Phase 1]: Where’s the Changeling? | May 8, 2023 | |
Submission for [TLF Phase 1]: Image Decryption | May 5, 2023 |
IP Address | Date |
---|---|
172.59.65.143 | 2 December 2023 |
172.59.65.126 | 2 December 2023 |
172.59.65.194 | 2 December 2023 |
172.59.64.20 | 26 November 2023 |
172.59.64.205 | 22 November 2023 |
172.59.65.79 | 20 November 2023 |
172.59.65.192 | 19 November 2023 |
172.59.64.217 | 18 November 2023 |
172.59.65.93 | 18 November 2023 |
172.59.64.213 | 18 November 2023 |
172.59.64.5 | 17 November 2023 |
172.59.65.154 | 17 November 2023 |
172.59.65.196 | 17 November 2023 |
172.59.65.74 | 16 November 2023 |
172.59.65.230 | 16 November 2023 |
172.59.64.141 | 16 November 2023 |
172.59.65.181 | 14 November 2023 |
172.59.64.236 | 14 November 2023 |
172.59.65.20 | 14 November 2023 |
172.59.65.190 | 13 November 2023 |
172.59.64.139 | 13 November 2023 |
172.59.64.163 | 12 November 2023 |
172.59.64.101 | 12 November 2023 |
172.59.65.246 | 12 November 2023 |
172.59.64.249 | 10 November 2023 |
172.59.65.185 | 8 November 2023 |
172.59.65.60 | 8 November 2023 |
172.59.64.193 | 7 November 2023 |
172.59.64.113 | 7 November 2023 |
172.59.64.100 | 7 November 2023 |
172.59.65.53 | 7 November 2023 |
172.59.64.118 | 7 November 2023 |
172.59.64.226 | 7 November 2023 |
172.59.65.54 | 7 November 2023 |
172.59.65.89 | 5 November 2023 |
172.59.65.150 | 5 November 2023 |
172.59.65.81 | 5 November 2023 |
172.59.65.189 | 5 November 2023 |
172.59.64.176 | 4 November 2023 |
172.59.65.138 | 4 November 2023 |
172.59.65.30 | 4 November 2023 |
172.59.64.224 | 4 November 2023 |
172.59.65.44 | 4 November 2023 |
172.59.64.81 | 4 November 2023 |
172.59.64.186 | 4 November 2023 |
172.59.64.253 | 4 November 2023 |
172.59.65.169 | 4 November 2023 |
172.59.64.80 | 3 November 2023 |
172.59.65.200 | 3 November 2023 |
172.59.64.102 | 3 November 2023 |
172.59.64.106 | 3 November 2023 |
172.59.64.252 | 3 November 2023 |
172.59.65.160 | 3 November 2023 |
172.59.65.238 | 3 November 2023 |
172.59.65.134 | 2 November 2023 |
172.59.64.246 | 2 November 2023 |
172.59.64.148 | 2 November 2023 |
172.59.64.130 | 2 November 2023 |
172.59.65.148 | 2 November 2023 |
172.59.64.78 | 2 November 2023 |
172.59.65.224 | 2 November 2023 |
172.59.65.145 | 1 November 2023 |
172.59.64.203 | 1 November 2023 |
172.59.64.177 | 1 November 2023 |
172.59.64.35 | 1 November 2023 |
172.59.64.214 | 31 October 2023 |
172.59.64.26 | 29 October 2023 |
172.59.65.120 | 29 October 2023 |
172.59.65.14 | 29 October 2023 |
172.59.65.168 | 29 October 2023 |
172.59.64.223 | 28 October 2023 |
172.59.65.43 | 28 October 2023 |
172.59.64.7 | 28 October 2023 |
172.59.65.174 | 27 October 2023 |
172.59.65.250 | 27 October 2023 |
172.59.65.193 | 27 October 2023 |
172.59.65.6 | 27 October 2023 |
172.59.64.91 | 27 October 2023 |
172.59.64.232 | 27 October 2023 |
172.59.64.32 | 26 October 2023 |
172.59.64.42 | 26 October 2023 |
172.59.65.237 | 26 October 2023 |
172.59.65.68 | 26 October 2023 |
172.59.64.90 | 26 October 2023 |
172.59.65.103 | 26 October 2023 |
172.59.65.175 | 26 October 2023 |
172.59.64.131 | 26 October 2023 |
172.59.65.141 | 25 October 2023 |
172.59.65.135 | 25 October 2023 |
172.59.64.89 | 25 October 2023 |
172.59.65.239 | 25 October 2023 |
172.59.64.49 | 25 October 2023 |
172.59.64.21 | 25 October 2023 |
172.59.64.189 | 25 October 2023 |
172.59.65.187 | 25 October 2023 |
172.59.65.11 | 25 October 2023 |
172.59.65.17 | 25 October 2023 |
172.59.64.66 | 25 October 2023 |
172.59.64.146 | 23 October 2023 |
172.59.64.178 | 21 October 2023 |
172.59.64.196 | 20 October 2023 |
172.59.65.249 | 18 October 2023 |
172.59.65.99 | 18 October 2023 |
172.59.64.84 | 16 October 2023 |
172.59.64.45 | 15 October 2023 |
172.59.64.192 | 14 October 2023 |
172.59.65.203 | 13 October 2023 |
172.59.64.112 | 12 October 2023 |
172.59.64.6 | 9 October 2023 |
172.59.65.71 | 8 October 2023 |
172.59.65.16 | 8 October 2023 |
172.59.65.184 | 8 October 2023 |
172.59.64.202 | 8 October 2023 |
172.59.64.11 | 8 October 2023 |
172.59.64.58 | 8 October 2023 |
172.59.64.68 | 7 October 2023 |
172.59.64.212 | 7 October 2023 |
172.59.64.242 | 7 October 2023 |
172.59.65.50 | 7 October 2023 |
172.59.65.227 | 6 October 2023 |
172.59.65.136 | 6 October 2023 |
172.59.65.167 | 6 October 2023 |
172.59.65.39 | 6 October 2023 |
172.59.65.253 | 6 October 2023 |
172.59.64.241 | 5 October 2023 |
172.59.65.155 | 5 October 2023 |
172.59.65.65 | 5 October 2023 |
172.59.64.199 | 5 October 2023 |
172.59.64.168 | 5 October 2023 |
172.59.65.170 | 5 October 2023 |
172.59.64.182 | 5 October 2023 |
172.59.65.109 | 4 October 2023 |
172.59.65.220 | 3 October 2023 |
172.59.65.248 | 2 October 2023 |
172.59.65.116 | 30 September 2023 |
172.59.65.42 | 30 September 2023 |
172.59.65.23 | 29 September 2023 |
172.59.64.73 | 29 September 2023 |
172.59.65.45 | 29 September 2023 |
172.59.64.108 | 28 September 2023 |
172.59.65.94 | 28 September 2023 |
172.59.64.13 | 28 September 2023 |
172.59.65.183 | 27 September 2023 |
172.59.65.233 | 25 September 2023 |
172.59.64.60 | 25 September 2023 |
172.59.64.16 | 25 September 2023 |
172.59.65.146 | 24 September 2023 |
172.59.65.34 | 24 September 2023 |
172.59.64.211 | 24 September 2023 |
172.59.65.171 | 21 September 2023 |
172.59.65.13 | 21 September 2023 |
172.59.65.122 | 21 September 2023 |
172.59.64.19 | 20 September 2023 |
172.59.64.33 | 20 September 2023 |
172.59.64.231 | 20 September 2023 |
172.59.64.195 | 20 September 2023 |
172.59.64.149 | 20 September 2023 |
172.59.65.1 | 20 September 2023 |
172.59.65.55 | 20 September 2023 |
172.59.64.166 | 18 September 2023 |
172.59.65.49 | 17 September 2023 |
172.59.65.235 | 17 September 2023 |
172.59.64.27 | 17 September 2023 |
172.59.65.132 | 16 September 2023 |
172.59.64.28 | 16 September 2023 |
172.59.64.191 | 16 September 2023 |
172.59.65.0 | 16 September 2023 |
172.59.65.101 | 15 September 2023 |
172.59.64.103 | 15 September 2023 |
172.59.64.30 | 15 September 2023 |
172.59.65.156 | 15 September 2023 |
172.59.65.52 | 15 September 2023 |
172.59.65.59 | 14 September 2023 |
172.59.64.12 | 10 September 2023 |
172.59.64.22 | 10 September 2023 |
172.59.65.231 | 10 September 2023 |
172.59.65.244 | 9 September 2023 |
172.59.65.40 | 9 September 2023 |
172.59.64.206 | 9 September 2023 |
172.59.65.64 | 9 September 2023 |
172.59.65.66 | 9 September 2023 |
172.59.64.181 | 4 September 2023 |
172.59.65.254 | 3 September 2023 |
172.59.65.199 | 31 August 2023 |
172.59.64.208 | 28 August 2023 |
172.59.65.152 | 27 August 2023 |
172.59.64.53 | 25 August 2023 |
172.59.64.24 | 25 August 2023 |
172.59.65.208 | 19 August 2023 |
172.59.64.179 | 18 August 2023 |
172.59.64.127 | 17 August 2023 |
172.59.64.114 | 16 August 2023 |
172.59.65.8 | 15 August 2023 |
172.59.64.67 | 15 August 2023 |
172.59.65.12 | 14 August 2023 |
172.59.64.160 | 13 August 2023 |
172.59.64.95 | 13 August 2023 |
172.59.65.180 | 12 August 2023 |
172.59.64.255 | 10 August 2023 |
172.59.65.110 | 9 August 2023 |
172.59.65.140 | 6 August 2023 |
172.59.64.48 | 5 August 2023 |
172.59.64.111 | 31 July 2023 |
172.59.64.172 | 29 July 2023 |
172.59.64.147 | 29 July 2023 |
172.59.64.51 | 29 July 2023 |
172.59.65.163 | 25 July 2023 |
172.59.64.83 | 24 July 2023 |
172.59.64.251 | 24 July 2023 |
172.59.64.79 | 24 July 2023 |
172.59.64.3 | 24 July 2023 |
172.59.64.125 | 24 July 2023 |
172.59.64.69 | 24 July 2023 |
172.59.65.9 | 24 July 2023 |
172.59.65.179 | 24 July 2023 |
172.59.64.151 | 24 July 2023 |
172.59.65.153 | 24 July 2023 |
172.59.65.157 | 24 July 2023 |
172.59.64.82 | 23 July 2023 |
172.59.64.158 | 23 July 2023 |
172.59.64.204 | 21 July 2023 |
172.59.65.127 | 20 July 2023 |
172.59.64.132 | 20 July 2023 |
172.59.64.135 | 20 July 2023 |
172.59.64.72 | 20 July 2023 |
172.59.65.69 | 19 July 2023 |
172.59.65.165 | 18 July 2023 |
172.59.65.243 | 18 July 2023 |
172.59.65.2 | 17 July 2023 |
172.59.65.102 | 17 July 2023 |
172.59.64.34 | 17 July 2023 |
172.59.64.105 | 17 July 2023 |
172.59.65.247 | 17 July 2023 |
172.59.65.4 | 16 July 2023 |
172.59.64.137 | 16 July 2023 |
172.59.65.75 | 16 July 2023 |
172.59.64.235 | 16 July 2023 |
172.59.65.229 | 16 July 2023 |
172.59.64.109 | 15 July 2023 |
172.59.65.105 | 15 July 2023 |
172.59.65.113 | 15 July 2023 |
172.59.65.91 | 14 July 2023 |
172.59.65.186 | 14 July 2023 |
172.59.64.1 | 14 July 2023 |
172.59.65.216 | 14 July 2023 |
172.59.65.128 | 14 July 2023 |
172.59.64.76 | 14 July 2023 |
172.59.64.244 | 14 July 2023 |
172.59.64.227 | 13 July 2023 |
172.59.64.167 | 12 July 2023 |
172.59.64.75 | 12 July 2023 |
172.59.65.144 | 12 July 2023 |
172.59.65.219 | 12 July 2023 |
172.59.65.232 | 11 July 2023 |
172.59.64.99 | 11 July 2023 |
172.59.64.175 | 11 July 2023 |
172.59.64.124 | 11 July 2023 |
172.59.64.136 | 11 July 2023 |
172.59.65.130 | 11 July 2023 |
172.59.64.200 | 11 July 2023 |
172.59.64.56 | 11 July 2023 |
172.59.65.137 | 10 July 2023 |
172.59.65.118 | 10 July 2023 |
172.59.64.77 | 10 July 2023 |
172.59.65.177 | 9 July 2023 |
172.59.65.209 | 9 July 2023 |
172.59.64.221 | 9 July 2023 |
172.59.65.162 | 9 July 2023 |
172.59.65.57 | 9 July 2023 |
172.59.65.87 | 9 July 2023 |
172.59.64.159 | 9 July 2023 |
172.59.64.162 | 9 July 2023 |
172.59.64.225 | 9 July 2023 |
172.59.65.31 | 9 July 2023 |
172.59.64.239 | 9 July 2023 |
172.59.64.185 | 9 July 2023 |
172.59.64.86 | 9 July 2023 |
172.59.64.219 | 9 July 2023 |
172.59.65.85 | 8 July 2023 |
172.59.65.107 | 8 July 2023 |
172.59.65.221 | 8 July 2023 |
172.59.65.251 | 8 July 2023 |
172.59.65.255 | 7 July 2023 |
172.59.65.27 | 7 July 2023 |
172.59.64.9 | 7 July 2023 |
172.59.64.88 | 7 July 2023 |
172.59.64.116 | 7 July 2023 |
172.59.65.58 | 6 July 2023 |
172.59.65.139 | 6 July 2023 |
172.59.64.25 | 6 July 2023 |
172.59.64.180 | 6 July 2023 |
172.59.65.41 | 5 July 2023 |
172.59.65.48 | 5 July 2023 |
172.59.65.106 | 5 July 2023 |
172.59.64.120 | 4 July 2023 |
172.59.65.151 | 4 July 2023 |
172.59.64.248 | 4 July 2023 |
172.59.65.176 | 3 July 2023 |
172.59.64.64 | 3 July 2023 |
172.59.65.241 | 3 July 2023 |
172.59.65.100 | 3 July 2023 |
172.59.65.158 | 3 July 2023 |
172.59.64.2 | 3 July 2023 |
172.59.64.243 | 2 July 2023 |
172.59.64.238 | 2 July 2023 |
172.59.64.154 | 2 July 2023 |
172.59.65.124 | 2 July 2023 |
172.59.64.218 | 2 July 2023 |
172.59.65.202 | 2 July 2023 |
172.59.65.3 | 2 July 2023 |
172.59.65.204 | 2 July 2023 |
172.59.64.40 | 2 July 2023 |
172.59.65.108 | 2 July 2023 |
172.59.65.56 | 2 July 2023 |
172.59.65.21 | 1 July 2023 |
198.252.156.110 | 1 July 2023 |
172.59.65.245 | 1 July 2023 |
172.59.64.190 | 1 July 2023 |
172.59.65.5 | 1 July 2023 |
172.59.64.107 | 30 June 2023 |
172.59.64.54 | 30 June 2023 |
172.59.65.115 | 30 June 2023 |
172.59.65.37 | 30 June 2023 |
172.59.64.50 | 30 June 2023 |
172.59.64.201 | 30 June 2023 |
172.59.65.117 | 30 June 2023 |
172.59.64.233 | 30 June 2023 |
172.59.65.29 | 29 June 2023 |
172.59.64.188 | 28 June 2023 |
172.59.64.129 | 28 June 2023 |
172.59.64.85 | 28 June 2023 |
172.59.65.123 | 28 June 2023 |
172.59.64.229 | 28 June 2023 |
172.59.64.57 | 28 June 2023 |
172.59.64.198 | 28 June 2023 |
172.59.64.156 | 27 June 2023 |
172.59.65.61 | 24 June 2023 |
172.59.65.182 | 11 June 2023 |
172.59.65.78 | 9 June 2023 |
71.209.90.6 | 26 May 2023 |
71.220.179.198 | 17 May 2023 |
172.59.65.213 | 11 May 2023 |
172.59.64.97 | 5 May 2023 |
172.59.65.51 | 4 May 2023 |
172.59.64.41 | 4 May 2023 |
172.59.65.252 | 3 May 2023 |
172.59.64.250 | 29 April 2023 |
71.220.168.121 | 28 April 2023 |
172.59.65.173 | 27 April 2023 |
172.59.65.32 | 14 April 2023 |
172.59.64.36 | 13 April 2023 |
71.209.76.150 | 9 April 2023 |
172.59.65.217 | 2 April 2023 |
172.59.65.211 | 2 April 2023 |
172.59.64.197 | 1 April 2023 |
172.59.65.67 | 1 April 2023 |
172.59.65.62 | 1 April 2023 |
71.209.81.44 | 29 March 2023 |
172.59.65.98 | 29 March 2023 |
172.59.64.10 | 28 March 2023 |
172.59.65.164 | 28 March 2023 |
172.58.171.215 | 28 March 2023 |
205.223.223.12 | 27 March 2023 |
71.220.195.201 | 27 March 2023 |
27 March 2023 |